Jump to: Face fabrics · Barrier layers · Shells & fills · Recycled & certification considerations
Face fabrics (blankets & throws)
| Material | Also called | Best for | Used in |
|---|---|---|---|
| Polar fleece (commonly 240–380 GSM) | anti-pill fleece | Value-focused throws and mats; warmth and softness vary by construction | Fleece throws, picnic |
| Coral fleece | coral velvet | Longer-pile, dense hand for throws; feel varies by finish | Fleece throws |
| Sherpa | faux lambswool | Lofted reverse faces where added warmth is desired | Fleece throws |
| Micromink / flannel fleece | mink, plush | Smooth, dense pile for home throws | Fleece throws |
Choosing weight and family? See fleece weight (GSM) guide and fleece vs woven vs cotton-blend.
Barrier layers (picnic & beach)
| Backing | Typical position | Selection notes | Common applications |
|---|---|---|---|
| PEVA | Cost-sensitive | Lightweight film; barrier performance depends on gauge, lamination and seams | Picnic blankets |
| PU | Mid-range | Coating or film where drape and abrasion performance are priorities | Picnic blankets |
| TPU | Higher-cost | Flexible film where toughness is a priority; results depend on grade and construction | Picnic blankets |
These material names do not establish a finished product's waterproof rating. Specify the test method, sample conditioning and pass criteria. Full comparison: PEVA vs PU vs TPU backing.
Shells & fills (beach & camping)
| Material | Best for | Used in |
|---|---|---|
| 210T / 420D ripstop & parachute nylon | Lightweight shells; tear resistance, drying and sand shedding depend on fiber, weave, denier and finish | Beach mats |
| 600D Oxford polyester | Ground-contact shells; abrasion results depend on weave, coating and test method | Camping mats |
| EPE foam (3 / 5 / 8 mm) | Cushioning and thermal separation; results depend on density, thickness and assembly | Camping mats |
Recycled & certification considerations
| Material | Best for | Notes |
|---|---|---|
| rPET fleece (recycled polyester) | Programs with recycled-content targets | Verify the recycled-content percentage and the scope and validity of any certification for the specified material |
| Cotton / cotton-blend woven | Natural-fiber or blended throws | May use yarn-dyed or jacquard constructions; confirm fiber content and care requirements |
Compliance and environmental claims require product-specific evidence and a defined scope. Further reading: sustainable and recycled materials and textile certifications. Term definitions in the glossary.